Each year Canada is Welcoming New Entrepreneurs: You Could Be One Of them
As of 2020, small businesses employed 7.7 million individuals in Canada, which is 67.7% of the total private labour force.By comparison, medium-sized businesses employed 2.3 million individuals (20.6% of the private labour force) and large businesses employed 1.3 million individuals (11.7% of the private labour force).
How are business entrepreneur visa in Canada?
- A small business has 1 to 99 paid employees
- A medium-sized business has 100 to 499 paid employees
- A large business has 500 or more paid employees
Requirements & Eligibilities
(Last updated September 19, 2022)
| Sl# | Province and Program | Net Worth | Investment Amount | IELTS | Other Requirements |
|---|---|---|---|---|---|
| 1 | Ontario Entrepreneur stream | 400,000-800000 | 200,000-600000 | CLB4 | No min edu. Business owner or senior manager (business management) for at least 24 months of the last 60 months. |
| 2 | Entrepreneur Application - SINP | $500,000 | 200000-300000 | No minimum | No min edu. Business management or entrepreneurial experience 3 years |
| 3 | Entrepreneur Immigration (EI) stream of BC PNP | 600,000 | 200000 - 800000 | CLB4 | Business and/or management experience; if no business experience, must have a 2-year diploma |
| 4 | The Manitoba Entrepreneur Pathway | 500,000 | 150,000 - 250,000 | CLB5 | High school | 3 years, business owner or senior manager |
| 5 | The Manitoba Farm Investor Pathway | 350,000 | 150,000 | No minimum | No min edu. 3 years, business management or farm ownership |
| 6 | Nova Scotia Entrepreneur stream | 600,000 | 150,000 | CLB5 | No minimum edu. 3 years business ownership or 5 years senior business management |
| 7 | Alberta Rural Entrepreneurship Stream | 300,000 | 200,000 | CLB4 | Min high school | 3 years business ownership or 4 years senior management in past 10 years |
| 8 | New Brunswick Business Immigration Stream | 500,000 | 150,000 | CLB5 | Two-year post-secondary education after high school |
| 9 | Newfoundland and Labrador International Entrepreneur | 600,000 | 200,000 | CLB5 | 21–59 years, high school edu, 2 yrs ownership or 5+ yrs senior management in 10 years |
| 10 | PEI Business Impact Category | 600,000 | 150,000 | CLB4 | High school, 21–59 years |
| 11 | Business Stream – Northwest Territories | 250,000–500,000 | 150,000–300,000 | CLB4 | Education/certification per business plan |
| 12 | Yukon Business Nominee Program (YBNP) | 500,000 | 300,000 | CLB4 | High school, 5 years of business ownership or management |
Stage 1
Involves mostly application steps and getting approvals
- Make Sure You Satisfy all Criteria and Requirements
- Complete and Submit an Online Expression of Interest (EOI)
- Invitation to Apply
- Submit Your Online Application
- Application Assessment
- Sign Performance Agreement
Stage 2
This stage involves getting into Canada and setting up your business
- Before You Arrive: Temporary Work Permit
- After You Arrive: 20 Months For Business Establishment
- Nomination for Permanent Residence
- Application For Permanent Residence, Plus Three Years of Monitoring

